No personal health data is collected, stored or displayed. Reminders are general wellbeing guidance and not medical advice.
Sentiment is strongest at Eagle Beach and Baby Beach. Palm Beach sentiment dips between 11:00 and 14:00, correlated with palapa scarcity and parking pressure.
| Experience | Activation | Scans | Completion | Avg time | Status |
|---|---|---|---|---|---|
Bon Bini at Eagle Beach Eagle Beach north entrance | Physical sign | 4,820 | 71% | 2m 48s | Live |
Lighthouse 1916 California Lighthouse · Aruba Heritage Fund | Landmark recognition | 3,610 | 66% | 3m 34s | Live |
Reef Guardians Mangel Halto mangroves | QR code | 1,480 | 58% | 3m 11s | Live |
San Nicolas Mural Hunt San Nicolas art walk · Local business collective | Image recognition | 2,240 | 62% | 4m 6s | Live |
Flamingo Facts Renaissance Island | NFC tag | 990 | 74% | 2m 12s | In review |
Carnival Stories Oranjestad main street | GPS location | 0 | 0% | — | Draft |
All financial and economic figures in this prototype are illustrative until connected to validated data sources.